Basset Hound | ||||
| Hanner: | ||||
| Nr./No. | Cert | Navn/name | Udst./shows | Point |
| 1 | DKCH SECH DKJUBV07 KLBCH Bobass Unicum | 5 | 109 | |
| 2 | DKCH DEVDHCH DECH KLBCH KBHV07 Bobass Rolls Royce | 5 | 101 | |
| 3 | 5 | Cocio | 5 | 90 |
| 4 | 2 | DKCH Mørkeberg’s Morgan | 5 | 85 |
| 5 | 3 | Swede Sun’s Norris | 5 | 84 |
| 6 | DKCH DKJUBV07 Bobass Daddy | 5 | 84 | |
| 7 | 2 | Geyron’s Benjamin | 5 | 71 |
| 8 | 1 | Geyron’s Cinnamon Bear | 5 | 70 |
| 9 | Br Lake Park Lennox | 5 | 69 | |
| 10 | DKCH Longbody’s Jimmy Joo | 5 | 69 | |
| 11 | DKCH NORV04 KLBCH KBHV05 DKKV05 Game Boy v. Hollandheim | 3 | 54 | |
| 12 | 1 | DKCH FICH SECH NOCH Longbody’s Diplomat | 5 | 54 |
| 13 | Bobass Goliat | 5 | 50 | |
| 14 | DKCH Mochound’s Anton | 5 | 47 | |
| 15 | 1 | Bobass Garfield | 3 | 35 |
| 16 | DKCH SECH KLBCH Axmos Zorba | 2 | 31 | |
| Tæver: | ||||
| Nr./No. | Cert | Navn/name | Udst./shows | Point |
| 1 | DKCH DKKV06 DKKV07 Swede Sun’s Ingrid | 5 | 115 | |
| 2 | 5 | DKCH DKJUBV07 Jentriol’s Elvira Madigan | 5 | 98 |
| 2 | 4 | KBHV07 Axmos Rositta | 5 | 96 |
| 4 | 3 | DKCH DKJUBV07 Longbody’s Jammer | 5 | 85 |
| 5 | 3 | DKCH Mørkeberg’s Rosa | 5 | 82 |
| 6 | DKCH SECH KBHV05 Scheel’s Flora Danica | 5 | 81 | |
| 7 | 1 | DKCH Mørkeberg’s Stars and Stripes | 5 | 71 |
| 8 | DEVDHCH DKCH NOCH INTCH Geyron’s Annabel | 5 | 69 | |
| 9 | Lismich Beate | 5 | 66 | |
| 10 | 2 | DKCH Mørkeberg’s Maude | 5 | 63 |
| 11 | Geyron’s Cute As Candy | 5 | 62 | |
| 12 | Bobass Design | 5 | 52 | |
| 13 | Longbody’s Minnie Mouse | 5 | 48 | |
| 14 | Mørkeberg’s Leonora Kristine | 5 | 47 | |
| 15 | DKCH KLBCH Longbody’s Pink Clouds | 4 | 37 | |
| 16 | Jentriol’s Escape to Freedom | 5 | 34 | |
| 17 | Affections True Love | 2 | 32 | |
| 18 | 1 | Hopeless Jean Blue | 2 | 29 |
| 19 | Bobass Gosia | 2 | 28 | |
| 20 | 1 | DKCH Bobass Yammie | 2 | 27 |
| 21 | KBHV06 Hopeless Just Sexy Sadie | 2 | 25 | |
Petit Basset Griffon Vendeen: | ||||
| Hanner: | ||||
| Nr./No. | Cert | Navn/name | Udst./shows | Point |
| 1 | DKCH FICH NORDJUV04 KBHV05 DKKV05 KBHV06 DKKV06 DKJUBV07 KBHV07 Chouan Firecracker | 5 | 115 | |
| 2 | 2 | USCH DKCH DKJUBV07 DKKV07 Chouan Fish N’ Chips | 5 | 115 |
| 3 | DKCH INTCH KBHV03 KLBCH Vickys Extra Vagance | 5 | 86 | |
| 4 | DKCH Chouan Iceman | 5 | 75 | |
| 5 | 2 | DKCH Morebess Recul de Bergerac | 5 | 69 |
| 6 | 2 | Børge | 5 | 62 |
| 7 | 2 | Balder | 4 | 56 |
| 8 | 1 | Charbonnel Cantona | 2 | 29 |
| 9 | DKCH Chouan Officer &Gentleman | 2 | 28 | |
| Tæver: | ||||
| Nr./No. | Cert | Navn/name | Udst./shows | Point |
| 1 | DKCH NORDJUV04 KBHV05 KBHV06 PLCH DKJUBV07 KBHV07 Chouan Fran Fine the Nanny | 5 | 107 | |
| 2 | 5 | DKCH Chouan Liberty Bell | 5 | 97 |
| 3 | 1 | DKCH KLBCH Peak’s Royal Prestige | 5 | 93 |
| 4 | 4 | DKCH Monkhams Grasshopper | 5 | 92 |
| 5 | 2 | Petit Heroes Abandoned Love | 5 | 86 |
| 6 | EUV98 DKCH FINCH EUV99 KLBCH KBHV99 KBHV00 KBHV01 DKJUBV07 Morebess Gazelle de Tours | 5 | 85 | |
| 7 | 1 | DKCH Chouan Jillaroo | 5 | 76 |
| 8 | 2 | Chouan Mamma Mia | 5 | 66 |
| 9 | 1 | EUV05 DKCH Newgrif Ginger Rodgers | 5 | 52 |
| 10 | Chouan Maple Syrup | 5 | 34 | |
| 11 | 2 | Soletrader Petite Penelope | 2 | 32 |
| 12 | Souris des Pins de Gazel | 2 | 28 | |
| 13 | 1 | Chouan Martha’s Vineyard | 2 | 25 |
Grand Basset Griffon Vendeen | ||||
| Hanner: | ||||
| Nr./No. | Cert | Navn/name | Udst./shows | Point |
| 1 | 1 | DKCH Arnold van Tum-Tums Vriendjes | 5 | 109 |
| 2 | NLCH DKCH DKKV06 Bassbarr Hermitage | 2 | 46 | |
| 2 | 2 | Tarmachan Danse de la Pluie | 2 | 46 |
| 4 | 2 | DKJUBV07 Bravo van Tum-Tums Vriendjes | 2 | 42 |
| Tæver: | ||||
| Nr./No. | Cert | Navn/name | Udst./shows | Point |
| 1 | 1 | DKCH DKJUBV07 DKKV07 Applause van Tum-Tums Vriendjes | 4 | 88 |
| 2 | DKCH Jeca’s Ninka de le Village | 2 | 44 | |
| 3 | Newgrif American Pie | 4 | 39 | |
Basset Fauve de Bretagne | ||||
| Hanner: | ||||
| Nr./No. | Cert | Navn/name | Udst./shows | Point |
| 1 | DKCH KBHV03 KBHV04 KBHV05 DKKV05 KBHV06 DKKV07 Check Star’s Usick | 5 | 113 | |
| 2 | 3 | DKJUBV07 Boldos des Domaines de Keremma | 5 | 99 |
| 3 | 4 | JVV06 KBHV07 Shiroblam First Slip | 4 | 92 |
| 4 | 3 | Ingdam’s Livarot | 4 | 84 |
| 5 | Athos | 4 | 33 | |
| Tæver: | ||||
| Nr./No. | Cert | Navn/name | Udst./shows | Point |
| 1 | DKCH KLBCH KBHV06 DKKV06 Check Star’s Tascha | 5 | 111 | |
| 2 | DKCH Valseuse | 5 | 100 | |
| 3 | DKCH KBHV05 Check Star’s Xmira | 5 | 93 | |
| 4 | DKCH VV03 KBHV02 DKKV03 KBHV04 DKKV04 DKJUBV07 Sverdrups Viviane | 5 | 88 | |
| 5 | 3 | Virgule du Rallye Saint Paul | 5 | 84 |
| 6 | 1 | DKCH Check Star’s Xena | 5 | 84 |
| 7 | 3 | DKCH KBHV07 Shiroblam Scarlet O’Hara | 5 | 79 |
| 8 | 2 | DKJUBV07 Sverdrups Questa | 5 | 77 |
| 9 | 2 | Check Star’s Yo-Yo | 5 | 71 |
| 10 | Akita du Circuit des Falaises | 4 | 39 | |
| 11 | 1 | Dyfgri’s Citrine | 4 | 34 |
| 12 | 1 | Anisette des Domaines de Keremma | 2 | 29 |
Basset Artesien Normand | ||||
| Hanner: | ||||
| Nr./No. | Cert | Navn/name | Udst./shows | Point |
| 1 | 4 | KBHV07 Night-Bird’s le Pot-au-Feu | 5 | 100 |
| Tæver: | ||||
| Nr./No. | Cert | Navn/name | Udst./shows | Point |
| 1 | 3 | DKKV07 Bessie de Bérénice | 5 | 85 |
| 2 | 2 | Night-Bird’s Soupe á la Tomate | 3 | 63 |
| 3 | 1 | Night-Bird’s Cassis Givrés | 3 | 50 |
| 4 | 1 | DKCH Ephélide’s Fanfaronne | 2 | 40 |
| 5 | DKCH KBHV04 KLBCH KBHV06 Night-Bird’s Moules á la Fécampoise | 3 | 40 | |
Basset Bleu de Gascogne | ||||
| Ingen registreringer endnu | ||||


